<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcinerney &#187; Sports</title>
	<atom:link href="http://www.mcinerney.biz/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcinerney.biz</link>
	<description>Peer pressure made me create this blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good Things Don&#8217;t Happen to the Wolves</title>
		<link>http://www.mcinerney.biz/2009/06/10/good-things-dont-happen-to-the-wolves/</link>
		<comments>http://www.mcinerney.biz/2009/06/10/good-things-dont-happen-to-the-wolves/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:28:43 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[T-Wolves]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=100</guid>
		<description><![CDATA[I was absolutely shocked that the Wolves did not move up in the NBA lottery. Just shocked. The Wolves have been around since 1989. They have never moved UP in the draft. They have always drafted where their record dictates they should draft or lower. That is hard to do. Good things simply don’t happen [...]]]></description>
			<content:encoded><![CDATA[<p>I was absolutely shocked that the Wolves did not move up in the NBA lottery.  Just shocked.  The Wolves have been around since 1989.  They have never moved UP in the draft.  They have always drafted where their record dictates they should draft or lower.  That is hard to do.  Good things simply don’t happen to the Wolves. I mentioned something similar <a href="http://www.mcinerney.biz/2007/05/29/bad-kharma/">two years ago.</a> </p>
<p>Even as an unbiased fan I think the lottery system is broken.  The NBA has changed the rules of the lottery multiple times, can&#8217;t they do it again?  What if they had four pools of teams?   Right now 14 teams are in the lottery.  Here is my suggestion.<br />
•	Teams 13 and 14 simply draft in those positions.  This year, that would be Indiana who finished 36-46 (missed the playoffs by three games) and Phoenix, who finished 46-36 (winning record, would have been the 5th seed in the East, missed the playoffs by two games in the West).<br />
•	Teams 9, 10, 11 and 12 pull names out of a hat to draft in those positions<br />
•	Teams 5, 6, 7 and 8 pull names out of a hat to draft in those positions<br />
•	Teams 1, 2, 3 and 4 pull names out of a hat to draft in those positions<br />
Why doesn&#8217;t that work?  Teams sandbag at the end of the year now hoping for one more ping pong ball.  You could still technically have a weighted lottery in each group.  Or just give each team an equal chance within that group.  That would give a 25% chance for each team in each group to get the highest pick in that group.  That has to be better than the current system.  </p>
<p>The lottery clearly isn’t the only reason the Wolves are terrible, but a little luck can’t hurt.</p>
<p>Let&#8217;s recap the past few years.</p>
<p>2005: Minnesota drafts Rashad McCants (Danny Granger was selected three picks later)<br />
2006: Minnesota drafts Brandon Roy (3rd team All-NBA this year) with the 6th overall pick and traded him for Randy Foye, the 7th overall pick.<br />
2007: Portland and Minnesota tie for the sixth worse record in the league.  There is a coin flip, which Minnesota wins so they have a slightly better chance in the lottery.  BUT, Portland moves up from the 7th pick to the 1st pick and takes Greg Oden (could have had Kevin Durant).  Minnesota ends up with Corey Brewer.  Not a great draft overall.<br />
2008: Minnesota gets the highest draft pick in their history (#3 &#8211; last time they had the #3 pick they took Christian Laettner after Shaq and Alonzo Mourning).  They draft OJ Mayo and trade him for Kevin Love.  &#8211;> I&#8217;m still holding out hope that this works out. They could have drafted Russell Westbrook or Eric Gordon&#8230;.hmmm.<br />
2009: Minnesota and Memphis tie for the fifth worse record in the league.  Minnesota wins the coin flip, giving them a slightly better chance at moving up in the lottery.  BUT, Memphis moves up to the #2 spot and Minnesota moves down to the 6th pick.  </p>
<p>I want to be excited for basketball in Minnesota again.  I want to root for the Wolves.  It’s been tough since KG left and tougher given the decisions the front office has made and the terrible luck the franchise has had in the lottery.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/06/10/good-things-dont-happen-to-the-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Introductions</title>
		<link>http://www.mcinerney.biz/2009/03/25/nba-introductions/</link>
		<comments>http://www.mcinerney.biz/2009/03/25/nba-introductions/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:30:23 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Shaq]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=94</guid>
		<description><![CDATA[For some strange reason I like the game LeBron James and Shaquille O&#8217;Neal have going with their pregame introductions. Watch LeBron&#8217;s here: www.youtube.com/watch?v=X10dlU5cU0A And here is Shaq&#8217;s, which I think is hilarious. Mostly because you know these guys don&#8217;t dare say &#8220;no&#8221; to Shaq: www.youtube.com/watch?v=WTxGmqdntwo I love that guys like Shaq, who is 37 years [...]]]></description>
			<content:encoded><![CDATA[<p>For some strange reason I like the game LeBron James and Shaquille O&#8217;Neal have going with their pregame introductions.<br />
Watch LeBron&#8217;s here:<br />
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/X10dlU5cU0A&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/X10dlU5cU0A&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=X10dlU5cU0A">www.youtube.com/watch?v=X10dlU5cU0A</a></p></p>
<p>And here is Shaq&#8217;s, which I think is hilarious.  Mostly because you know these guys don&#8217;t dare say &#8220;no&#8221; to Shaq:<br />
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/WTxGmqdntwo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/WTxGmqdntwo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=WTxGmqdntwo">www.youtube.com/watch?v=WTxGmqdntwo</a></p></p>
<p>I love that guys like Shaq, who is 37 years old, can still laugh and have fun getting paid to play a game.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/03/25/nba-introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness</title>
		<link>http://www.mcinerney.biz/2009/03/18/march-madness/</link>
		<comments>http://www.mcinerney.biz/2009/03/18/march-madness/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:51:09 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[J-Term]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=82</guid>
		<description><![CDATA[I have written about this before (The New J-Term), but let it be heard again….March is the best month of the year. I am not one to wish my life away, but I look forward to March like no other month in a calendar year. March is the pinnacle of the college basketball season. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have written about this before (<a href="http://www.mcinerney.biz/2007/02/17/the-new-j-term/">The New J-Term</a>), but let it be heard again….March is the best month of the year.   I am not one to wish my life away, but I look forward to March like  no other month in a calendar year.  March is the pinnacle of the college basketball season.  I have been watching great conference tournaments, including the six overtime game between Syracuse and UConn, over the past couple weeks.  The NCAA Tournament field was selected this past Sunday and I watched it with one of my best friends <a href="http://www.district196.org/evhs/athletics/winter/boysbasketball/index/coaches.asp">Mark Gerber</a>.  We analyzed the matchups and picked our favorites as they were announced.  The first round games start Thursday morning.  This Thursday and Friday should be national holidays, in my opinion.  </p>
<p>As I look at the bracket and the matchups, there are things to remember.  No 16 seed has ever won a game.  Only a couple 15 seeds have won.  Every year at least one 12 seed beats a 5 seed and the 7 seed vs.  10 seed game is a 50/50.  Last year was the first year all four #1 seeds have made it to the Final Four.  How long will Ty Lawson be out for UNC?  Can Marquette and UConn contend with the injuries to their key players?  Who will be this year’s Stephen Curry?   I get excited just thinking about all of the great basketball that will be on in the next few weeks.  </p>
<p>You can view my bracket <a href="http://mcinerney.biz/wordpress/wp-content/uploads/2009/03/2009ncaa.pdf">here</a>.</p>
<p>On top of all of this, softball starts in April.  March is most definitely the best month of the year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/03/18/march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No nonsense</title>
		<link>http://www.mcinerney.biz/2008/10/01/no-nonsense/</link>
		<comments>http://www.mcinerney.biz/2008/10/01/no-nonsense/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:48:23 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[no nonsense]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=57</guid>
		<description><![CDATA[It is pretty well known that I&#8217;m a huge KG fan. I have probably watched 90% of his games and interviews since he came into the league in 1995. Why do I like him so much? One obvious reason is because of how hard he plays at both ends of the court every game of [...]]]></description>
			<content:encoded><![CDATA[<p>It is pretty well known that I&#8217;m a huge KG fan.  I have probably watched 90% of his games and interviews since he came into the league in 1995.  Why do I like him so much?  One obvious reason is because of how hard he plays at both ends of the court every game of every season.  He played as hard in the NBA Finals last year as he did in a January game vs. Atlanta in 2001 with the Timberwolves.  </p>
<p>The other reason I am a big KG fan can be seen in this video.  Pay attention to how KG describes the situation in Las Vegas over the summer.  It&#8217;s as if he is saying, &#8220;yeah, that makes sense&#8230;what the heck.&#8221;  &#8220;No nonsense.&#8221;  </p>
<p><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3618120"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3618120" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/10/01/no-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming up to Love</title>
		<link>http://www.mcinerney.biz/2008/07/23/warming-up-to-love/</link>
		<comments>http://www.mcinerney.biz/2008/07/23/warming-up-to-love/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:27:32 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[T-Wolves]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[McFale]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Wittman]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=54</guid>
		<description><![CDATA[When the Wolves first traded OJ Mayo to Memphis for Mike Miller and Kevin Love I was against it. I just thought that the Wolves needed to take a gamble. As far as careers go, Mayo probably could be a 1 (think Joseph Forte) or a 9 (think top 10 NBA player today). On the [...]]]></description>
			<content:encoded><![CDATA[<p>When the Wolves first traded OJ Mayo to Memphis for Mike Miller and Kevin Love I was against it.  I just thought that the Wolves needed to take a gamble.  As far as careers go, Mayo probably could be a 1 (think Joseph Forte) or a 9 (think top 10 NBA player today).  On the other hand, Love could be a 5 (think serviceable, but not All-Star like Andrew Bogut) and he could be a 7 (think Brad Miller when Miller when he was good).  I just felt like the Wolves needed to gamble and find a team-changing player.  I was and am still a little concerned that Mike Miller is the kind of player that helps you win 40 games, but not the kind of player that helps you win 55 games.  Do the Wolves want to be a 40 win team?  Let’s hope they are building a team with a goal of 55 wins.</p>
<p>Maybe most of my fear was that McFale pulled off this trade and I have no confidence in him as a General Manager.  I feel like teams call the Wolves when they are desperate and need to steal some players.</p>
<p>Some time has passed and I have warmed up to this trade.  Mike Miller is a solid player.  He averaged 16.4ppg and 6.6rpg last season with Memphis.  He shot over 50% from the field and over 40% from three.  Playing with an inside force like Al Jefferson will only make him better (assuming Big Al can learn to pass out of a double-team).  Kevin Love plays the game the right way.  He is strong and gets in good position for rebounds.  </p>
<p>If OJ Mayo averaged 16.5ppg and 6.5rpg this season, he would have a shot at Rookie of the Year.  So, we get those stats out of Miller AND get Kevin Love.  We also dumped Marko Jaric and Antoine Walker in the deal.  Walker was easy to trade since he was in the last year of his contract, but getting rid of Jaric’s contract  (a mistake McFale brought on a few years ago) was a good move.  </p>
<p>My concerns about McFale as a GM and Wittman as a coach are still there.  What style of basketball to the Wolves play?  As an avid fan I should know this, but I don’t.  This is Wittman’s fault.  They need to define a style.  Again, I like Randy Wittman as a person, but not as a coach.  I just don’t ever see “NBA Championship Coach” being written next to Randy Wittman’s name.  </p>
<p>I’ve warmed up to this trade a bit, but I’m anxious to see how it plays out.  I&#8217;m hoping I can learn to love Kevin Love as a basketball player.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/07/23/warming-up-to-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics vs. LA Lakers NBA Finals</title>
		<link>http://www.mcinerney.biz/2008/06/01/boston-celtics-vs-la-lakers-nba-finals/</link>
		<comments>http://www.mcinerney.biz/2008/06/01/boston-celtics-vs-la-lakers-nba-finals/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:33:13 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=50</guid>
		<description><![CDATA[Beat LA&#8230;Beat LA&#8230;.Beat LA&#8230;]]></description>
			<content:encoded><![CDATA[<p>Beat LA&#8230;Beat LA&#8230;.Beat LA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/06/01/boston-celtics-vs-la-lakers-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the third pick in the 2008 NBA draft&#8230;.</title>
		<link>http://www.mcinerney.biz/2008/06/01/with-the-third-pick-in-the-2008-nba-draft/</link>
		<comments>http://www.mcinerney.biz/2008/06/01/with-the-third-pick-in-the-2008-nba-draft/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:32:17 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[T-Wolves]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Longley]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[McFale]]></category>
		<category><![CDATA[Spencer]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=49</guid>
		<description><![CDATA[There are a bunch of sites claiming the Wolves will select Brook Lopez with the third overall pick. Please tell me McFale won&#8217;t do it. Please tell me this is all just speculation. Please tell me the decision makers remember Felton Spencer, Luc Longley and Paul Grant. Nothing can make it more clear than these [...]]]></description>
			<content:encoded><![CDATA[<p>There are a bunch of sites claiming the Wolves will select Brook Lopez with the third overall pick.  Please tell me McFale won&#8217;t do it.  Please tell me this is all just speculation.  Please tell me the decision makers remember Felton Spencer, Luc Longley and Paul Grant.  Nothing can make it more clear than these two videos.  You will notice in the first one, they do not show the ball going through the hoop once.  Not once.  The second one is a video of OJ Mayo, who I believe should be the #3 pick at this point.</p>
<p>Brook Lopez (likes comic books and basketball isn&#8217;t his life):</p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/EcRTPptPAic&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/EcRTPptPAic&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=EcRTPptPAic">www.youtube.com/watch?v=EcRTPptPAic</a></p></p>
<p>OJ Mayo (his life is basketball):</p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/VdOTelhqVYw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/VdOTelhqVYw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=VdOTelhqVYw">www.youtube.com/watch?v=VdOTelhqVYw</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/06/01/with-the-third-pick-in-the-2008-nba-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibachi vs. DeShawn Stevenson</title>
		<link>http://www.mcinerney.biz/2008/05/16/hibachi-vs-deshawn-stevenson/</link>
		<comments>http://www.mcinerney.biz/2008/05/16/hibachi-vs-deshawn-stevenson/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:01:45 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arenas]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DeShawn]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Stevenson]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=43</guid>
		<description><![CDATA[This is an older clip of a shooting contest between Gilbert Arenas (Hibachi) vs. DeShawn Stevenson. If you have 10 minutes, watch this. Gilbert Arenas shoots one handed and makes 76 / 100 three pointers. DeShawn Stevenson goes second while Arenas tries to distract him. DeShawn Stevenson needs to go 10 for his last 10 [...]]]></description>
			<content:encoded><![CDATA[<p>This is an older clip of a shooting contest between Gilbert Arenas (Hibachi) vs. DeShawn Stevenson.  If you have 10 minutes, watch this.  Gilbert Arenas shoots one handed and makes 76 / 100 three pointers.  DeShawn Stevenson goes second while Arenas tries to distract him.  DeShawn Stevenson needs to go 10 for his last 10 to win.  He makes the first five, then misses.  He just walks off the court.  He made 71 / 96.  This is &#8220;office safe&#8221; to watch.   </p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Bn6O42a5vl8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/Bn6O42a5vl8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=Bn6O42a5vl8">www.youtube.com/watch?v=Bn6O42a5vl8</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/05/16/hibachi-vs-deshawn-stevenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break up the Suns &amp; Mavs</title>
		<link>http://www.mcinerney.biz/2008/04/30/break-up-the-suns-mavs/</link>
		<comments>http://www.mcinerney.biz/2008/04/30/break-up-the-suns-mavs/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:13:31 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Nash]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Nowitzki]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=39</guid>
		<description><![CDATA[Something has to be done, right? Obviously for the Suns the Shaq trade didn’t work. They traded for him specifically to have an inside presence against the Spurs. That obviously failed miserably. Tim Duncan is clearly on the downside of his career. However, he averaged 24.8ppg, 13.8rpg, 2.6apg and 2.8bpg the five playoff games vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Something has to be done, right?  Obviously for the Suns the Shaq trade didn’t work.  They traded for him specifically to have an inside presence against the Spurs.  That obviously failed miserably.  Tim Duncan is clearly on the downside of his career.  However, he averaged 24.8ppg, 13.8rpg, 2.6apg and 2.8bpg the five playoff games vs. Phoenix.  For the season, his averages were 19.3ppg, 11.3rpg, 2.8apg and 1.95bpg.  I don’t think Shaq helped.  Steve Nash just can’t stop Tony Parker either.  I like Steve Nash and really like how he plays.  I just don’t think he has the physical ability to stay in front of Tony Parker.  Parker averaged 11 more points per game in the playoffs than he did in the regular season. </p>
<p>Is it time to break up the Suns?  I think so.  Good luck finding a taker for Shaq.  He has two years left at $20 million per year.  Nash has one year left at $12.2 million and a team option for a second year.  Boris Diaw, the guy who averaged less than nine points, five rebounds, and four assists per game during the season, is still owed three more years at $9 million per year with a player option for the fourth.  If they could find a way to unload Shaq this summer they have a “chip and a chair” to turn things around. </p>
<p>Phoenix is the team who traded Joe Johnson for Diaw and pieces and also traded Luol Deng for a box of Wheaties (what turned out to be Nate Robinson and Jackson Vroman). </p>
<p>The Mavs basically traded Devin Harris for Jason Kidd (yes, Keith Van Horn somehow made millions of dollars in this trade too).  In the Mavs first round series, Jason Kidd was able to hold Chris Paul to 24.6ppg, 12apg, 5.6rpg and 2spg.  In other words, if New Orleans could play Dallas every game Chris Paul would be a first ballot Hall-of-Famer by the All-Star Break, 2009.  But Jason Kidd scored too.  8.6ppg, 7.5rpg and 6.8apg.  AND &#8220;ason&#8221; (which is Jason with no &#8220;J&#8221;) shot 42% from the field.  What do you do when you aren’t shooting well?  You get to the free-throw line.  Jason Kidd got to the line eight times per game?  No.  Eight times in FIVE games.  With Dallas, Kidd averaged 9.9ppg, 9.5apg and 6.4rpg.  Kidd will make $21 million next season.  With the Nets, Devin Harris averaged 15.4ppg, 6.5apg and 3.2rpg.  Harris made $3.9 million this season. </p>
<p>Kidd has one more season at $21 million.  Nowitzki is owed $38 million the next two years with a player option for a third year.  Josh Howard has two more years at $10+ million per year with a team option for a third year.  Jason Terry is owed $41 million for the next four years.  Erick Dampier has three years and $30+ million left on his contract.  On a positive note, Dampier is only slight below his career average of 8.1 ppg (he averaged 6ppg this year). </p>
<p>On second thought, maybe the Mavs don’t need to break it up.  Michael Finley ($18.5 million), Shawn Bradley ($5.2 million) and Juwan Howard ($1.2 million) come off the books this summer.  The Mavs have $68.1 million tied up next year for Kidd, Nowitzki, Howard, Dampier and Terry.</p>
<p> As a Timberwolves fan who had to suffer through poor management and decisions for so many years.  I will enjoy watching these two franchises struggle for the next few years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/04/30/break-up-the-suns-mavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Never Have that Feeling Again&#8230;Never.</title>
		<link>http://www.mcinerney.biz/2008/04/18/ill-never-have-that-feeling-againnever/</link>
		<comments>http://www.mcinerney.biz/2008/04/18/ill-never-have-that-feeling-againnever/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:32:04 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[T-Wolves]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=38</guid>
		<description><![CDATA[May 19th, 2004. I witnessed the single worst sporting event of my life at the same time I was witnessing the greatest sporting event of my life. It was Game 7 of the NBA Western Conference Playoffs. It was a close game that the Wolves ended up winning 83-80 when Chris Webber missed a tying [...]]]></description>
			<content:encoded><![CDATA[<p>May 19th, 2004.  I witnessed the single worst sporting event of my life at the same time I was witnessing the greatest sporting event of my life.  It was Game 7 of the NBA Western Conference Playoffs.  It was a close game that the Wolves ended up winning 83-80 when Chris Webber missed a tying three at the buzzer.  It was the worst sporting event I had ever seen because it was so stressful.  It was the best sporting event I had ever seen because the Wolves won, KG had one of the most dominant Game 7 performances ever and the Wolves were going to the Western Conference Finals.  Sometimes it feels like yesterday.  At other times it feels like decades ago.  </p>
<p>The NBA Playoffs are about to begin.  I was reading Bill Simmons&#8217; annual article on who should be the NBA MVP (<a href="http://sports.espn.go.com/espn/page2/story?page=simmons/080416">http://sports.espn.go.com/espn/page2/story?page=simmons/080416</a>), and I started thinking…..The feeling I had when Chris Webber missed that three and KG jumped up on the scorer’s table to salute the fans&#8230;I will never have that feeling again.  Never.  It is too bad Bill Simmons spent so many years saying Tim Duncan was better than KG.  He missed the six straight years KG averaged 21-11-5.</p>
<p>KG is in Boston now and the Wolves are hoping for some luck in the lottery.  I’m rooting for the Celtics and KG to win the Championship, but it just won’t be the same as it would have been in 2004.  I will never love watching a player the way I loved watching KG in a Wolves uniform.  I will never be 25-35 years old again.  </p>
<p>Times change and priorities change as well.  I guess that is how it is supposed to work.  I’m still a sports fan, but clearly my priorities in life have changed.  </p>
