<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcinerney</title>
	<atom:link href="http://www.mcinerney.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcinerney.biz</link>
	<description>Peer pressure made me create this blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Height Theory</title>
		<link>http://www.mcinerney.biz/2010/03/11/height-theory/</link>
		<comments>http://www.mcinerney.biz/2010/03/11/height-theory/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:23:14 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=111</guid>
		<description><![CDATA[I have had this height theory for years. I think I came up with it in college, which is more years ago than I care to admit. When I have explained this theory of mine to friends and coworkers, the reaction is almost universally, “No way. You are crazy.” However, after some time paying attention, [...]]]></description>
			<content:encoded><![CDATA[<p>I have had this height theory for years.  I think I came up with it in college, which is more years ago than I care to admit.  When I have explained this theory of mine to friends and coworkers, the reaction is almost universally, “No way.  You are crazy.”  However, after some time paying attention, everyone ends up agreeing and subscribing to my theory.  </p>
<p>The theory goes like this:</p>
<p><strong><em>“People are friends with other people of similar height.”</em></strong></p>
<p>A few things need to be clarified and defined.  </p>
<p>First, I will tackle the definition of <strong><em>“similar height.”</em></strong>  I define similar height as three inches.  Not three inches on either side of your height as defined by someone 6’0” having friends 5’9” to 6’3”.  Rather, three inches total.  As an example, I am 6’3”, and I would say most of my friends are between 6’0” and 6’3”.  </p>
<p>Next, I will tackle the definition of <strong><em>“friends.”</em> </strong> This can be tricky.  I will start by stating that this is gender specific.  A group of tall men might be friends with a group of short women.  I have not completely decided if this theory applies to females, so for the sake of my theory, I’ll claim this is for men only.  I will define friends as non-work related people.  People you have become friends with who do not currently work with you.  At work you are somewhat forced into hanging out with a group of people.  I acknowledge in a bigger company this isn’t universally true and that bigger companies offer more diversity in relation to height.  It stands to reason that it is easiest to meet and talk to people and become “work friends” with others you are forced to deal with on a professional level.  Compare the work setting to a setting like college.  In college it may be easier to meet others that live in your dorm or participate in the same activities as you, but the college years are for meeting anyone and everyone.  You may go to a party with a few people, but hang out and spend most of the night socializing with other people.  I think people tend to gravitate towards others of similar height, and these people tend to become your true friends.</p>
<p>Finally, I think the best place to witness this theory in action is at a bar on a Saturday night.  Why not a Thursday or Friday?  Thursdays and Fridays are big days to go out with “work friends.”  Sit in a bar (preferably a crowded bar so people are forced to stand) and watch the groups of people talking.  It is amazing.  You will see a group of four or five guys all between 5’5” and 5’8” talking.  Next to them will be three or four guys 6’2” to 6’5”.  Next to that group will be a group of six between 5’9” and 6’0”.  </p>
<p>Again, almost everyone I have mentioned this to likes to disagree right away.  Most think it is not possible.  They will disagree until they pay attention and notice the same thing. <strong> <em>“People are friends with other people of similar height.”</em></strong></p>
<p>Short disclaimer (pun intended): Obviously this theory doesn’t apply 100% of the time.  My group of friends consists of a couple of guys who are 5’9” – 5’10”, and we are not friends with them just because they agree to drive the rest of us around.<br />
<span id="more-111"></span><!--more--><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2010/03/11/height-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Voice Minus 12 Seconds</title>
		<link>http://www.mcinerney.biz/2009/08/26/toms-voice-minus-12-seconds/</link>
		<comments>http://www.mcinerney.biz/2009/08/26/toms-voice-minus-12-seconds/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:29:28 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=102</guid>
		<description><![CDATA[You place a call and the person you are calling does not answer. You know what you need to do, which is leave a message. However, before you can do that you hear, “To page this person, press 5 now. At the tone, please record your message. When you are finished recording you may hang [...]]]></description>
			<content:encoded><![CDATA[<p>You place a call and the person you are calling does not answer.  You know what you need to do, which is leave a message.  However, before you can do that you hear, “To page this person, press 5 now.  At the tone, please record your message.  When you are finished recording you may hang up or press 1 for more options.” [12 seconds]</p>
<p>I don’t know about you, but I have a better way to spend 12 seconds of my life.  Cell phones have been around for a long time and voicemail systems and answering machines have been around for close to 30 years.  We know how these things work.  Have you ever used the “more options” feature?  And more strange than the more options feature is the “paging” option.  When is the last time you paged someone?  I’d guess the last time I paged someone was 1997.  We are passed this.  Let me just hear the recipient’s voice and then hear the beep.  I can take it from there.</p>
<p>I have an iPhone and played around with it to see if I could remove the AT&#038;T voice after my greeting, but did not have any luck.  I called AT&#038;T to see if they could simply disable this for me.  It took a few phone calls and I received a few different answers.  Answers ranged from “We have no way to turn it off.” to “The AT&#038;T voice prompt is different based on the voicemail system you are using.”  Hmm.  Ages ago I was involved in implementing a new phone system for my employer.  I remember there being a simple check box to ENABLE the automated attendant or DISABLE automated attendant.  That was about eight years ago.  There is no way this is not an option on current voicemail systems (wireless or corporate systems).  </p>
<p>After three or four phone calls (and a small threat to “look for another carrier for all of our corporate accounts”) you will no longer need to listen to the 12 seconds of Miss AT&#038;T after my voice to leave me a message.  Rather, you can just start recording after my last words and the immediate beep.  It is worth mentioning, in my current role I have no authority over which cell phone carrier we use, but after getting nowhere on an issue that I knew could be solved, I decided the exaggeration was necessary.  </p>
<p>How much time is wasted?  It depends on your carrier and apparently the voicemail server you are utilizing.  Depending on the source you use, there are about 270 million cell phone subscribers in the United States (Verizon has more than 80 million subscribers, AT&#038;T is just short of 80 million subscribers, Sprint has roughly 50 million subscribers and T-Mobile 30+ million subscribers).  If one phone call was made to every cell phone in the U.S., and that call is not answered, a total of 37,500 days / 900,000 hours / 54,000,000 minutes / 3,240,000,000 seconds are wasted every day on these “auto attendants.”<br />
Do everyone a favor and call your cell phone company and demand they remove their auto attendant message so we can all add time back to our lives.  Threaten the fact that you will move your entire corporation, consisting of 4,000 – 5,000 users to a new carrier if you must, to get them to make the change.  You don’t even have to say where you work.  </p>
<p>For AT&#038;T call: 1-800-331-0500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/08/26/toms-voice-minus-12-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Things Don&#8217;t Happen to the Wolves</title>
		<link>http://www.mcinerney.biz/2009/06/10/good-things-dont-happen-to-the-wolves/</link>
		<comments>http://www.mcinerney.biz/2009/06/10/good-things-dont-happen-to-the-wolves/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:28:43 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[T-Wolves]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=100</guid>
		<description><![CDATA[I was absolutely shocked that the Wolves did not move up in the NBA lottery. Just shocked. The Wolves have been around since 1989. They have never moved UP in the draft. They have always drafted where their record dictates they should draft or lower. That is hard to do. Good things simply don’t happen [...]]]></description>
			<content:encoded><![CDATA[<p>I was absolutely shocked that the Wolves did not move up in the NBA lottery.  Just shocked.  The Wolves have been around since 1989.  They have never moved UP in the draft.  They have always drafted where their record dictates they should draft or lower.  That is hard to do.  Good things simply don’t happen to the Wolves. I mentioned something similar <a href="http://www.mcinerney.biz/2007/05/29/bad-kharma/">two years ago.</a> </p>
<p>Even as an unbiased fan I think the lottery system is broken.  The NBA has changed the rules of the lottery multiple times, can&#8217;t they do it again?  What if they had four pools of teams?   Right now 14 teams are in the lottery.  Here is my suggestion.<br />
•	Teams 13 and 14 simply draft in those positions.  This year, that would be Indiana who finished 36-46 (missed the playoffs by three games) and Phoenix, who finished 46-36 (winning record, would have been the 5th seed in the East, missed the playoffs by two games in the West).<br />
•	Teams 9, 10, 11 and 12 pull names out of a hat to draft in those positions<br />
•	Teams 5, 6, 7 and 8 pull names out of a hat to draft in those positions<br />
•	Teams 1, 2, 3 and 4 pull names out of a hat to draft in those positions<br />
Why doesn&#8217;t that work?  Teams sandbag at the end of the year now hoping for one more ping pong ball.  You could still technically have a weighted lottery in each group.  Or just give each team an equal chance within that group.  That would give a 25% chance for each team in each group to get the highest pick in that group.  That has to be better than the current system.  </p>
<p>The lottery clearly isn’t the only reason the Wolves are terrible, but a little luck can’t hurt.</p>
<p>Let&#8217;s recap the past few years.</p>
<p>2005: Minnesota drafts Rashad McCants (Danny Granger was selected three picks later)<br />
2006: Minnesota drafts Brandon Roy (3rd team All-NBA this year) with the 6th overall pick and traded him for Randy Foye, the 7th overall pick.<br />
2007: Portland and Minnesota tie for the sixth worse record in the league.  There is a coin flip, which Minnesota wins so they have a slightly better chance in the lottery.  BUT, Portland moves up from the 7th pick to the 1st pick and takes Greg Oden (could have had Kevin Durant).  Minnesota ends up with Corey Brewer.  Not a great draft overall.<br />
2008: Minnesota gets the highest draft pick in their history (#3 &#8211; last time they had the #3 pick they took Christian Laettner after Shaq and Alonzo Mourning).  They draft OJ Mayo and trade him for Kevin Love.  &#8211;> I&#8217;m still holding out hope that this works out. They could have drafted Russell Westbrook or Eric Gordon&#8230;.hmmm.<br />
2009: Minnesota and Memphis tie for the fifth worse record in the league.  Minnesota wins the coin flip, giving them a slightly better chance at moving up in the lottery.  BUT, Memphis moves up to the #2 spot and Minnesota moves down to the 6th pick.  </p>
<p>I want to be excited for basketball in Minnesota again.  I want to root for the Wolves.  It’s been tough since KG left and tougher given the decisions the front office has made and the terrible luck the franchise has had in the lottery.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/06/10/good-things-dont-happen-to-the-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Introductions</title>
		<link>http://www.mcinerney.biz/2009/03/25/nba-introductions/</link>
		<comments>http://www.mcinerney.biz/2009/03/25/nba-introductions/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:30:23 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Shaq]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=94</guid>
		<description><![CDATA[For some strange reason I like the game LeBron James and Shaquille O&#8217;Neal have going with their pregame introductions. Watch LeBron&#8217;s here: www.youtube.com/watch?v=X10dlU5cU0A And here is Shaq&#8217;s, which I think is hilarious. Mostly because you know these guys don&#8217;t dare say &#8220;no&#8221; to Shaq: www.youtube.com/watch?v=WTxGmqdntwo I love that guys like Shaq, who is 37 years [...]]]></description>
			<content:encoded><![CDATA[<p>For some strange reason I like the game LeBron James and Shaquille O&#8217;Neal have going with their pregame introductions.<br />
Watch LeBron&#8217;s here:<br />
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/X10dlU5cU0A?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/X10dlU5cU0A?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=X10dlU5cU0A">www.youtube.com/watch?v=X10dlU5cU0A</a></p></p>
<p>And here is Shaq&#8217;s, which I think is hilarious.  Mostly because you know these guys don&#8217;t dare say &#8220;no&#8221; to Shaq:<br />
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/WTxGmqdntwo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/WTxGmqdntwo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=WTxGmqdntwo">www.youtube.com/watch?v=WTxGmqdntwo</a></p></p>
<p>I love that guys like Shaq, who is 37 years old, can still laugh and have fun getting paid to play a game.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/03/25/nba-introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness</title>
		<link>http://www.mcinerney.biz/2009/03/18/march-madness/</link>
		<comments>http://www.mcinerney.biz/2009/03/18/march-madness/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:51:09 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[J-Term]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=82</guid>
		<description><![CDATA[I have written about this before (The New J-Term), but let it be heard again….March is the best month of the year. I am not one to wish my life away, but I look forward to March like no other month in a calendar year. March is the pinnacle of the college basketball season. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have written about this before (<a href="http://www.mcinerney.biz/2007/02/17/the-new-j-term/">The New J-Term</a>), but let it be heard again….March is the best month of the year.   I am not one to wish my life away, but I look forward to March like  no other month in a calendar year.  March is the pinnacle of the college basketball season.  I have been watching great conference tournaments, including the six overtime game between Syracuse and UConn, over the past couple weeks.  The NCAA Tournament field was selected this past Sunday and I watched it with one of my best friends <a href="http://www.district196.org/evhs/athletics/winter/boysbasketball/index/coaches.asp">Mark Gerber</a>.  We analyzed the matchups and picked our favorites as they were announced.  The first round games start Thursday morning.  This Thursday and Friday should be national holidays, in my opinion.  </p>
<p>As I look at the bracket and the matchups, there are things to remember.  No 16 seed has ever won a game.  Only a couple 15 seeds have won.  Every year at least one 12 seed beats a 5 seed and the 7 seed vs.  10 seed game is a 50/50.  Last year was the first year all four #1 seeds have made it to the Final Four.  How long will Ty Lawson be out for UNC?  Can Marquette and UConn contend with the injuries to their key players?  Who will be this year’s Stephen Curry?   I get excited just thinking about all of the great basketball that will be on in the next few weeks.  </p>
<p>You can view my bracket <a href="http://mcinerney.biz/wordpress/wp-content/uploads/2009/03/2009ncaa.pdf">here</a>.</p>
<p>On top of all of this, softball starts in April.  March is most definitely the best month of the year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2009/03/18/march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes checked</title>
		<link>http://www.mcinerney.biz/2008/12/10/eyes-checked/</link>
		<comments>http://www.mcinerney.biz/2008/12/10/eyes-checked/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:57:12 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glasses]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=70</guid>
		<description><![CDATA[I have needed glasses since I was about two years old. I always hated them. In the 1970&#8242;s there was only one style of glasses for kids and I had them. To be honest, I do not think &#8220;the look&#8221; is what made me hate wearing glasses though. I truly am not sure what my [...]]]></description>
			<content:encoded><![CDATA[<p>I have needed glasses since I was about two years old.  I always hated them.  In the 1970&#8242;s there was only one style of glasses for kids and I had them.  To be honest, I do not think &#8220;the look&#8221; is what made me hate wearing glasses though.  I truly am not sure what my hang up was.  I just knew I didn&#8217;t want to wear them.  Every year the first day of school my parents would tell my teacher that I own glasses, but not to worry if I didn&#8217;t wear them.  I guess that was my parents way of explaining that they were not neglecting their child and also making sure the teacher knew it was not his or her job to make me wear my glasses.  </p>
<p>By the time I got in high school I was ready to try contacts.  I was thinking my eyes were the reason I couldn&#8217;t shoot very well (basketball).  I tried contacts for a couple of months and hated every day.  I must blink slow because the sweat would burn the bejesus out of my eyes when I was wearing the contacts.  That was the end of that experiment and the last effort I made to be able to see.  </p>
<p>It was the last effort until after I graduated college.  I went to the eye doctor and asked about glasses / surgery.  He asked the standard &#8220;can you read the letters on the second line down?&#8221;  With my left eye, I was okay.  With my right eye I had no idea of there were four letters or eight letters.  At the end of the appointment, he said I was fine and didn&#8217;t need glasses at all.  Right or wrong, I liked the answer and left the office.  <a href="http://mcinerney.biz/wordpress/wp-content/uploads/2008/12/eye.jpg"><img src="http://mcinerney.biz/wordpress/wp-content/uploads/2008/12/eye-300x240.jpg" alt="" title="Eye Doctor" width="300" height="240" class="alignright size-medium wp-image-72" /></a></p>
<p>A few weeks ago I gave the eye doctor another try, and had a similar conversation (&#8220;Better #1 / #2?), and again the result was &#8220;no glasses.&#8221;  Nice!  I did ask for an explanation as to why I needed glasses my whole life until now.  The answer was that maybe growing up my eyes were really slow to focus and as I aged and began to read more, my eyes learned how to focus quicker.  &#8211;  Whatever.  I liked the answer.  </p>
<p>Most surprising about the appointment was that the technology for testing a person&#8217;s eyes has not changed in seeminly 50 years.  &#8220;Better #1 / Better #2?&#8230;.Better #1 / Better #2?&#8221;  If I heard it once, I heard it 50 times.    I feel like the technology with this should have advanced by 2008.  A $50 digital camera can focus in less than a second.  Isn&#8217;t there something that could automate the process of bringing letters into focus for an individual at an eye exam?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/12/10/eyes-checked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are bad flights and then&#8230;.</title>
		<link>http://www.mcinerney.biz/2008/11/12/vomit-airplane-%e2%80%93-two-words-you-don%e2%80%99t-want-to-hear-in-the-same-sentence/</link>
		<comments>http://www.mcinerney.biz/2008/11/12/vomit-airplane-%e2%80%93-two-words-you-don%e2%80%99t-want-to-hear-in-the-same-sentence/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:51:04 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[vomit]]></category>

		<guid isPermaLink="false">http://www.mcinerney.biz/?p=61</guid>
		<description><![CDATA[I flew out East early Tuesday morning. I was working on very little sleep because I was up late for work and then had to pack. My flight left at 7am and I was actually feeling relatively alert considering I had only slept about four hours, which was good because I had a handful of [...]]]></description>
			<content:encoded><![CDATA[<p>I flew out East early Tuesday morning.  I was working on very little sleep because I was up late for work and then had to pack.  My flight left at 7am and I was actually feeling relatively alert considering I had only slept about four hours, which was good because I had a handful of things I wanted to get done on the flight.  Generally when I am sitting at the gate in the airport I can spot three or four people that I hope do not end up sitting next to me.  It’s usually the person running (literally) late that is all sweaty or the person who likes to retell the same old airport / travel stories that everyone has and knows.  Surprisingly, I didn’t see anyone like this at my gate. </p>
<p><strong>1st sign of trouble….</strong><br />
After they boarded the first class passengers and the “gold-super-elite-I-fly-15%-more-than-than-the-average-customer” people they gave the “boarding all rows / all passengers” call.  The last 30 of us got in line to board the plane.  One normal looking woman about 15 people ahead of me in line made this obnoxious sound and walked over to the garbage can to spit.  This was especially unusual because she did not try to hide what she was doing at all.</p>
<p><strong>2nd sign of trouble…</strong><br />
As I board the plane heading to my seat in the second to last row I see that the window seat next to the woman spitting in the garbage can is open. </p>
<p><strong>3rd sign of trouble…</strong><br />
I take my seat next to this woman.  She immediately opens “the bag” in the seat pocket in front of her.  She spits in it a couple of times as I try to rationalize what’s going on with her.  I’m thinking she has something sharp in her mouth that she doesn’t want to swallow….or maybe her kids put dog food in the cereal box and she bit into this morning and now she can’t get the taste out of her mouth.  The plane takes off and I’m waiting for the crew to give the “it’s okay to use electronics” announcement.  Before they have a chance to make that call….</p>
<p><strong>Trouble…</strong><br />
The woman next to me starts puking.  She doesn’t puke once or twice, she pukes consistently for the entire two plus hour flight.  I had two thoughts as this lady was puking:<br />
     1. Why me?  Why did I have to be the one sitting next to her?  There were 150 people on the plane and I had to be the one sitting next to her.  It is a good story if it happens to someone else, and I&#8217;d rather hear the story than tell the story.<br />
     2. I felt bad for this poor lady.  I have no idea what was wrong with her.  I knew I didn&#8217;t want to breathe her air.  She was stuck.  Anymore airlines are not very forgiving if you want to change your flight.  She was stuck flying yesterday.  It was a completely full flight so they couldn&#8217;t move her to first class or somewhere where she would have more space.  She was stuck in the middle seat in row 25.  And I was stuck in the window seat next to her in row 25.  </p>
<p>Needless to say, I didn’t get the work done that I had hoped to complete.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/11/12/vomit-airplane-%e2%80%93-two-words-you-don%e2%80%99t-want-to-hear-in-the-same-sentence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No nonsense</title>
		<link>http://www.mcinerney.biz/2008/10/01/no-nonsense/</link>
		<comments>http://www.mcinerney.biz/2008/10/01/no-nonsense/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:48:23 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[no nonsense]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=57</guid>
		<description><![CDATA[It is pretty well known that I&#8217;m a huge KG fan. I have probably watched 90% of his games and interviews since he came into the league in 1995. Why do I like him so much? One obvious reason is because of how hard he plays at both ends of the court every game of [...]]]></description>
			<content:encoded><![CDATA[<p>It is pretty well known that I&#8217;m a huge KG fan.  I have probably watched 90% of his games and interviews since he came into the league in 1995.  Why do I like him so much?  One obvious reason is because of how hard he plays at both ends of the court every game of every season.  He played as hard in the NBA Finals last year as he did in a January game vs. Atlanta in 2001 with the Timberwolves.  </p>
<p>The other reason I am a big KG fan can be seen in this video.  Pay attention to how KG describes the situation in Las Vegas over the summer.  It&#8217;s as if he is saying, &#8220;yeah, that makes sense&#8230;what the heck.&#8221;  &#8220;No nonsense.&#8221;  </p>
<p><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3618120"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3618120" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/10/01/no-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming up to Love</title>
		<link>http://www.mcinerney.biz/2008/07/23/warming-up-to-love/</link>
		<comments>http://www.mcinerney.biz/2008/07/23/warming-up-to-love/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:27:32 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
				<category><![CDATA[T-Wolves]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[McFale]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Wittman]]></category>

		<guid isPermaLink="false">http://mcinerney.biz/WordPress/?p=54</guid>
		<description><![CDATA[When the Wolves first traded OJ Mayo to Memphis for Mike Miller and Kevin Love I was against it. I just thought that the Wolves needed to take a gamble. As far as careers go, Mayo probably could be a 1 (think Joseph Forte) or a 9 (think top 10 NBA player today). On the [...]]]></description>
			<content:encoded><![CDATA[<p>When the Wolves first traded OJ Mayo to Memphis for Mike Miller and Kevin Love I was against it.  I just thought that the Wolves needed to take a gamble.  As far as careers go, Mayo probably could be a 1 (think Joseph Forte) or a 9 (think top 10 NBA player today).  On the other hand, Love could be a 5 (think serviceable, but not All-Star like Andrew Bogut) and he could be a 7 (think Brad Miller when Miller when he was good).  I just felt like the Wolves needed to gamble and find a team-changing player.  I was and am still a little concerned that Mike Miller is the kind of player that helps you win 40 games, but not the kind of player that helps you win 55 games.  Do the Wolves want to be a 40 win team?  Let’s hope they are building a team with a goal of 55 wins.</p>
<p>Maybe most of my fear was that McFale pulled off this trade and I have no confidence in him as a General Manager.  I feel like teams call the Wolves when they are desperate and need to steal some players.</p>
<p>Some time has passed and I have warmed up to this trade.  Mike Miller is a solid player.  He averaged 16.4ppg and 6.6rpg last season with Memphis.  He shot over 50% from the field and over 40% from three.  Playing with an inside force like Al Jefferson will only make him better (assuming Big Al can learn to pass out of a double-team).  Kevin Love plays the game the right way.  He is strong and gets in good position for rebounds.  </p>
<p>If OJ Mayo averaged 16.5ppg and 6.5rpg this season, he would have a shot at Rookie of the Year.  So, we get those stats out of Miller AND get Kevin Love.  We also dumped Marko Jaric and Antoine Walker in the deal.  Walker was easy to trade since he was in the last year of his contract, but getting rid of Jaric’s contract  (a mistake McFale brought on a few years ago) was a good move.  </p>
<p>My concerns about McFale as a GM and Wittman as a coach are still there.  What style of basketball to the Wolves play?  As an avid fan I should know this, but I don’t.  This is Wittman’s fault.  They need to define a style.  Again, I like Randy Wittman as a person, but not as a coach.  I just don’t ever see “NBA Championship Coach” being written next to Randy Wittman’s name.  </p>
<p>I’ve warmed up to this trade a bit, but I’m anxious to see how it plays out.  I&#8217;m hoping I can learn to love Kevin Love as a basketball player.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcinerney.biz/2008/07/23/warming-up-to-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics vs. LA Lakers NBA Finals</title>
		<link>http://www.mcinerney.biz/2008/06/01/boston-celtics-vs-la-lakers-nba-finals/</link>
		<comments>http://www.mcinerney.biz/2008/06/01/boston-celtics-vs-la-lakers-nba-finals/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:33:13 +0000</pubDate>
		<dc:creator>tommcinerney</dc:creator>
